We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 different branches. For much more information: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
MOULD LI EPT OF HTD-5M
Variety | Pitch length | Enamel No | Width (mm) |
Sort | Pitch length | Enamel No | Width (mm) |
Variety | Pitch duration | Tooth No | Width (mm) |
one hundred twenty-5M | 120 | 24 | 150 | 590-5M | 590 | 118 | 450 | 1110-5M | 1110 | 222 | 450 |
a hundred twenty five-5M | a hundred twenty five | twenty five | one hundred fifty | 595-5M | 595 | 119 | 450 | 1115-5M | 1115 | 223 | 450 |
one hundred eighty-5M | a hundred and eighty | 36 | two hundred | 600-5M | 600 | one hundred twenty | 450 | 1125-5M | 1125 | 225 | 450 |
two hundred-5M | two hundred | forty | two hundred | 610-5M | 610 | 122 | 450 | 1130-5M | 1130 | 226 | 450 |
210-5M | 210 | 42 | 200 | 615-5M | 615 | 123 | 450 | 1135-5M | 1135 | 227 | 450 |
215-5M | 215 | forty three | 200 | 620-5M | 620 | 124 | 450 | 1145-5M | 1145 | 229 | 450 |
220-5M | 220 | 44 | two hundred | 625-5M | 625 | one hundred twenty five | 435 | 1150-5M | 1150 | 230 | 450 |
225-5M | 225 | forty five | 200 | 630-5M | 630 | 126 | 450 | 1160-5M | 1160 | 232 | 450 |
230-5M | 230 | 46 | 200 | 635-5M | 635 | 127 | 450 | 1175-5M | 1175 | 235 | 450 |
235-5M | 235 | 47 | 200 | 640-5M | 640 | 128 | 450 | 1180-5M | 1180 | 236 | 450 |
240-5M | 240 | forty eight | 200 | 645-5M | 645 | 129 | 450 | 1185-5M | 1185 | 237 | 450 |
245-5M | 245 | 49 | 200 | 650-5M | 650 | one hundred thirty | 450 | 1195-5M | 1195 | 239 | 450 |
250-5M | 250 | 50 | 430 | 655-5M | 655 | 131 | 450 | 1200-5M | 1200 | 240 | 450 |
255-5M | 255 | fifty one | 430 | 660-5M | 660 | 132 | 450 | 1210-5M | 1210 | 242 | 450 |
260-5M | 260 | 52 | 430 | 665-5M | 665 | 133 | 450 | 1225-5M | 1225 | 245 | 450 |
265-5M | 265 | fifty three | 450 | 670-5M | 670 | 134 | 450 | 1235-5M | 1235 | 247 | 450 |
270-5M | 270 | 54 | 190 | 675-5M | 675 | 135 | 450 | 1240-5M | 1240 | 248 | 450 |
275-5M | 275 | 55 | two hundred | 680-5M | 680 | 136 | 450 | 1250-5M | 1250 | 250 | 450 |
280-5M | 280 | 56 | 430 | 685-5M | 685 | 137 | five hundred | 1260-5M | 1260 | 252 | 450 |
285-5M | 285 | 57 | 190 | 690-5M | 690 | 138 | 450 | 1270-5M | 1270 | 254 | 450 |
295-5M | 295 | fifty nine | 190 | 695-5M | 695 | 139 | 450 | 1280-5M | 1280 | 256 | 450 |
300-5M | three hundred | 60 | 430 | seven hundred-5M | 700 | 140 | 450 | 1295-5M | 1295 | 259 | 450 |
305-5M | 305 | sixty one | 430 | 710-5M | 710 | 142 | 450 | 1300-5M | 1300 | 260 | 450 |
310-5M | 310 | 62 | 430 | 715-5M | 715 | 143 | 450 | 1335-5M | 1335 | 267 | 450 |
315-5M | 315 | 63 | 430 | 720-5M | 720 | one hundred forty four | 450 | 1350-5M | 1350 | 270 | 450 |
320-5M | 320 | 64 | 450 | 725-5M | 725 | a hundred forty five | 450 | 1380-5M | 1380 | 276 | 450 |
325-5M | 325 | sixty five | 450 | 730-5M | 730 | 146 | 450 | 1375-5M | 1375 | 275 | 450 |
330-5M | 330 | sixty six | 190 | 735-5M | 735 | 147 | 450 | 1390-5M | 1390 | 278 | 450 |
335-5M | 335 | sixty seven | 450 | 740-5M | 740 | 148 | 450 | 1400-5M | 1400 | 280 | 450 |
340-5M | 340 | 68 | 450 | 745-5M | 745 | 149 | 450 | 1420-5M | 1420 | 284 | 450 |
345-5M | 345 | 69 | 430 | 750-5M | 750 | 150 | 450 | 1425-5M | 1425 | 285 | 450 |
350-5M | 350 | 70 | 430 | 755-5M | 755 | 151 | 450 | 1450-5M | 1450 | 290 | 450 |
355-5M | 355 | seventy one | 430 | 760-5M | 760 | 152 | 450 | 1455-5M | 1455 | 291 | 450 |
360-5M | 360 | 72 | 450 | 765-5M | 765 | 153 | 450 | 1490-5M | 1490 | 298 | 450 |
365-5M | 365 | 73 | 450 | 770-5M | 770 | 154 | 450 | 1500-5M | 1500 | 300 | 450 |
370-5M | 370 | seventy four | 450 | 775-5M | 775 | one hundred fifty five | 450 | 1520-5M | 1520 | 304 | 450 |
375-5M | 375 | seventy five | 450 | 780-5M | 780 | 156 | 450 | 1525-5M | 1525 | 305 | 450 |
380-5M | 380 | 76 | 450 | 790-5M | 790 | 158 | 450 | 1530-5M | 1530 | 306 | 450 |
385-5M | 385 | 77 | 450 | 800-5M | 800 | one hundred sixty | 450 | 1585-5M | 1585 | 317 | 450 |
390-5M | 390 | 78 | 450 | 810-5M | 810 | 162 | 450 | 1595-5M | 1595 | 319 | 450 |
395-5M | 395 | 79 | 450 | 815-5M | 815 | 163 | 450 | 1600-5M | 1600 | 320 | 450 |
four hundred-5M | 400 | 80 | 430 | 820-5M | 820 | 164 | 450 | 1615-5M | 1615 | 323 | 450 |
405-5M | 405 | eighty one | 450 | 825-5M | 825 | one hundred sixty five | 450 | 1670-5M | 1670 | 334 | 450 |
410-5M | 410 | eighty two | 450 | 830-5M | 830 | 166 | 450 | 1685-5M | 1685 | 337 | 450 |
415-5M | 415 | eighty three | 450 | 835-5M | 835 | 167 | 450 | 1690-5M | 1690 | 338 | 450 |
420-5M | 420 | 84 | 430 | 840-5M | 840 | 168 | 450 | 1700-5M | 1700 | 340 | 380 |
425-5M | 425 | eighty five | 450 | 845-5M | 845 | 169 | 450 | 1720-5M | 1720 | 344 | 250 |
430-5M | 430 | 86 | 450 | 850-5M | 850 | a hundred and seventy | 450 | 1730-5M | 1730 | 346 | 450 |
435-5M | 435 | 87 | 450 | 860-5M | 860 | 172 | 450 | 1750-5M | 1750 | 350 | 380 |
440-5M | 440 | 88 | 450 | 865-5M | 865 | 173 | 450 | 1780-5M | 1780 | 356 | 380 |
445-5M | 445 | 89 | 450 | 870-5M | 870 | 174 | 450 | 1790-5M | 1790 | 358 | 380 |
450-5M | 450 | 90 | 450 | 880-5M | 880 | 176 | 450 | 1800-5M | 1800 | 360 | 380 |
455-5M | 455 | 91 | 450 | 890-5M | 890 | 178 | 450 | 1870-5M | 1870 | 374 | 380 |
460-5M | 460 | 92 | 450 | 895-5M | 895 | 179 | 450 | 1880-5M | 1880 | 376 | 380 |
465-5M | 465 | ninety three | 450 | 900-5M | 900 | one hundred eighty | 450 | 1895-5M | 1895 | 379 | 380 |
470-5M | 470 | 94 | 450 | 910-5M | 910 | 182 | 450 | 1945-5M | 1945 | 389 | 380 |
475-5M | 475 | ninety five | 450 | 920-5M | 920 | 184 | 450 | 1960-5M | 1960 | 392 | 380 |
480-5M | 480 | 96 | 450 | 925-5M | 925 | 185 | 450 | 2000-5M | 2000 | four hundred | 380 |
485-5M | 485 | ninety seven | 450 | 930-5M | 930 | 186 | 450 | 2100-5M | 2100 | 420 | 380 |
490-5M | 490 | ninety eight | 450 | 935-5M | 935 | 187 | 450 | 2110-5M | 2110 | 422 | 380 |
495-5M | 495 | ninety nine | 450 | 940-5M | 940 | 188 | 450 | 2160-5M | 2160 | 432 | 380 |
500-5M | five hundred | 100 | 450 | 950-5M | 950 | 190 | 450 | 2250-5M | 2250 | 450 | 380 |
505-5M | 505 | one zero one | 450 | 960-5M | 960 | 192 | 450 | 2350-5M | 2350 | 470 | 380 |
510-5M | 510 | 102 | 450 | 965-5M | 965 | 193 | 450 | 2375-5M | 2375 | 475 | 380 |
515-5M | 515 | 103 | 450 | 975-5M | 975 | 195 | 450 | 2500-5M | 2500 | 500 | 430 |
520-5M | 520 | 104 | 450 | 980-5M | 980 | 196 | 450 | 2525-5M | 2525 | 505 | 380 |
525-5M | 525 | a hundred and five | 450 | 990-5M | 990 | 198 | 450 | 2750-5M | 2750 | 550 | 380 |
530-5M | 530 | 106 | 450 | one thousand-5M | 1000 | 200 | 450 | 3120-5M | 3120 | 624 | 430 |
535-5M | 535 | 107 | 450 | 1571-5M | 1571 | 204 | 450 | 3200-5M | 3200 | 640 | 430 |
540-5M | 540 | 108 | 450 | 1571-5M | 1571 | 205 | 450 | 3255-5M | 3255 | 651 | 380 |
545-5M | 545 | 109 | 450 | 1035-5M | 1035 | 207 | 450 | 3370-5M | 3370 | 674 | 380 |
550-5M | 550 | one hundred ten | 450 | 1040-5M | 1040 | 208 | 450 | 3400-5M | 3400 | 680 | 380 |
560-5M | 560 | 112 | 450 | 1050-5M | 1050 | 210 | 450 | 3430-5M | 3430 | 686 | 430 |
565-5M | 565 | 113 | 450 | 1060-5M | 1060 | 212 | 450 | 3750-5M | 3750 | 750 | 380 |
570-5M | 570 | 114 | 450 | 1080-5M | 1080 | 216 | 450 | 3770-5M | 3770 | 754 | 380 |
575-5M | 575 | one hundred fifteen | 450 | 1085-5M | 1085 | 217 | 450 | 3800-5M | 3800 | 760 | 430 |
580-5M | 580 | 116 | 450 | 1100-5M | 1100 | 220 | 450 | More than 375length can do double sided |
Our Business:
HangZhou Huixin Synchronous Belt Co., Ltd. addresses an location of 20 thousand sqm with a much more expense of twenty million Yuan RMB. It owns world’s superior belt & pulley manufacturing system. It organizes manufacture according to the mo EPT perfect creation technique mo EPT outstanding raw materia EPT & auxiliary supplies and by adopting nationwide standard, international expectations and abroad sophisticated criterion. At current we have more than thirty method EPT and 2000 specifications. The goods promote to thirty domestic provinces, metropolitan areas, autonomous locations, thousands of consumers & models, and also export to The united states, Europe, southea EPT Asia and so forth foreign nations around the world.
The business persists in the goal of “prosper organization by high-tech”. It carries ahead Huixin spirits of “company & indomitable, developing & modern, be bold in obtaining 1st-course”. It wholeheartedly serves broad consumers by its wonderful EPT good quality, reasonable value and exceptional services.
Goods Kind
one. T sort tooth industrial rubber synchronous belt
Type | Pitch | Tooth height | Belt thickness | Angle |
MXL | 2.032 | .51 | one.14 | forty |
XXL | 3.one hundred seventy five | .76 | 1.fifty two | fifty |
XL | five.080 | one.27 | 2.30 | fifty |
L | 9.525 | 1.ninety one | 3.sixty | forty |
H | twelve.70 | 2.29 | four.thirty | forty |
XH | 22.225 | 6.35 | eleven.twenty | forty |
XXH | 31.750 | 9.53 | fifteen.70 | forty |
T2.five | 2.five | .seven | one.30 | forty |
T5 | 5 | 1.two | 2.20 | forty |
T10 | ten | 2.50 | four.fifty | 40 |
T20 | twenty | five.00 | 8.00 | 40 |
AT5 | 5 | 1.twenty | 2.70 | fifty |
AT10 | ten | two.fifty | 5.00 | 50 |
AT20 | 20 | 5.00 | 8.00 | 50 |
2. Arc tooth industrial rubber synchronous belt
Equipment code | Type | Pitch | Tooth top | Belt thickness |
HTD | 3M | 3 | 1.22 | two.forty |
5M | 5 | two.06 | 3.eighty | |
8M | 8 | 3.36 | six.00 | |
14M | fourteen | six.02 | ten.00 | |
20M | 20 | eight.40 | thirteen.20 | |
STPD/STS | S2M | 2 | .seventy six | 1.36 |
S3M | three | one.14 | 1.ninety | |
S4.5M | four.five | one.71 | 2.81 | |
S5M | five | one.ninety one | three.forty | |
S8M | 8 | 3.05 | five.30 | |
S14M | fourteen | 5.thirty | 10.twenty | |
RPP/HPPD | P2M | 2 | .seventy six | 1.36 |
P3M | 3 | 1.fifteen | 1.90 | |
P5M | five | 1.ninety five | 3.50 | |
P8M | eight | three.twenty | five.fifty | |
P14M | 14 | 6.00 | ten. |
Raw supplies
one.Belt:neoprene (CR) as the principal uncooked materia EPT (imported from Japan)
two.Skeleton supplies:glass fiber (imported from Japan)
three.Tooth surface area: nylon 66 large spandex
Traits:
one.Anti-cracking houses
2.Ozone exceptional efficiency
3.Anti-ageing
4.Heat resistance
5.Oil resistance
six.Abrasion-resistant
seven.Little preliminary stress
eight.Accurate transmission ratio and with out slip
Attributes:
one.With synchronous belt travel is the use of tooth and tooth meshing with the impetus to go a new sort of transmission manner
2.With accurate synchronous transmission purpose, do not beed lubrication and so slip,no pollution, less sound, transmission efficiency of .98, the velocity ratio assortment up to 1.10, permitting wire pace up to fifty/seconds, the transmission rate from a number of hundred watts to the hundreds of kilowatts, ideal for a number of axis generate
Our Support
* Inquiry and consulting help. * Sample tests help
* View our Factory. * Provider after sales
* Fa EPT Shipping and delivery * Trustworthy shipment
Contect Us:
Add: No.288, Shengshan Highway(west), Shengshan Town, HangZhou Metropolis, ZHangZhoug, China
Tel: +86~571-8822571/8822 0571 -63542128
Cell: 155718571
For more details: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of original tools manufacturer’s (OEM) part numbers or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our firm and the shown substitute elements contained herein are not sponsored, accepted, or manufactured by the OEM.