We We will supply very best providers and higher top quality merchandise with all sincerity. a specialised provider of a entire variety of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….- EPG Team the largest agricultural gearbox and pto factory in China with 5 distinct branches. For far more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Solution Description:
40hp 4 wheel drive China agriculture manufacturer cost mini yard farm farming tractors for sale
This product 40hp 4 wheel drive tractor sells quite ept for its excellent high quality and cheap value.
We export this design tractors most to Europe, The united states, Australia and Brizil and other countries, they are quite common in the marketplace.
With stunning look, this tractor is also multi-purposeful. It can match all kinds of farming implements.
Pictures:
Standard Equipments:
4L23 Engine,4 Cylinders,8+2 Gear Shift,With Single-Phase Clutch,Energy Steering,Trailer outlet,
protection plate,Tires:6.-sixteen/9.5-24,hand throttle wire ,4×4 Wheel Travel,Entrance Ballast,Rear Ballast,
3-Stage Linkage, Rear PTO 540/760, Colour stick to your need.
Alternatives:
Taxi,Canopy,Multi-Way Valve,Air Brake,Dual-Stage Clutch, 8+8 Shuttle Equipment,11.2-24 Tires,
Tilting Draw Bar, Combination Instrument,Iron crate packing,
40hp 4 wheel drive Tractor Specs
Product | CP404 | ||||
Proportions of Tractor(mm) | Length (to entrance ballast) | 3300 | |||
Width | 1560 | ||||
Height (to the exhaust vent) | 1896 | ||||
Tread | Front Wheel | 1200 | |||
Rear Wheel | 1200 | ||||
Axle Base | 1690 | ||||
Min.Ground Clearance | 300 | ||||
Structure excess weight (kg) | 1300 | ||||
Motor | Model | LD4L23 | |||
Type | Vertical,4-Cylinder,Drinking water Cooled and 4-stroke | ||||
Rated Electrical power(kw) | 29.four | ||||
Rated pace (r/min) | 2400 | ||||
Fuel | Diesel | ||||
Tires | Front Wheel | 6.00-sixteen/6.5-16 | |||
Rear Wheel | 9.5-24/11.2-24 | ||||
Clutch | Single-stage clutch | ||||
Steering | Hydraulic steering | ||||
Transmission Variety | 8+2 shift | ||||
Suspension Kind | 3-position backlinks | ||||
PTO | Type and Rev | Semi-independent Type 720r/m or 540/760r/m | |||
Spline Size | I35 Rectangle Spline with 6 enamel |
TZ-4 Front Finish Loader with 4 – in – 1 Bucket Specs:
Model | TZ-four |
Bucket capability(mthree) | .three |
Rated Load(Kg) | 360 |
Overall proportions(mm) | 4100×1600×1580 |
Max. dump top(mm) | 2000 |
Max. dump length(mm) | 900 |
Bucket rollback angle (degree) | 42 |
Max. unloading angle (degree) | 47 |
Max. scraping depth(mm) | a hundred and forty |
Lifting time to pivot pin(s) | 7 |
Descending time(s) | 3.five |
Suggested Tractor(hp) | 35-50 |
LW-7 Backhoe Specifications:
Product | LW-7 |
Bucket Ability(mthree) | .036 |
Bucket Extensive(mm) | four hundred |
Max.digging depth(mm) | 2150 |
Max.digging Radius(mm) | 3360 |
Max.digging Height(mm) | 3400 |
Discharging Top(mm) | 1760 |
Max.digging depth(2ft) Flat bottom(mm) | 2000 |
Swing Angle(degree) | 140° |
Bucket Rotation(diploma) | 160° |
Dipper stick Digging Power(Kg) | 950 |
Working stress(Mpa) | 16 |
Packaging & Supply:
-4 units inside of 1×40’fcl assembled,
-Shipping and delivery time: thirty days following obtaining your deposit
Firm Info:
Our provider:
Certifications:
FAQ:
The use of unique products manufacturer’s (OEM) part numbers or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our firm and the shown alternative elements contained herein are not sponsored, accepted, or manufactured by the OEM.